| Lag | P | V | O | F | GMPM | IMPM |
| Keys | 76 | 71 | 14 | 14 | ||
| Thabiso | 73 | 60 | 40 | 0 | ||
| Thabang | 83 | 75 | 25 | 0 | ||
| John | 42 | 38 | 13 | 50 | ||
| Ntlaku | 24 | 14 | 29 | 57 | ||
| Mbhazima | 22 | 17 | 17 | 67 | ||
| Shalom | 17 | 17 | 0 | 83 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match