| Lag | P | V | O | F | GMPM | IMPM |
| Lettland | 86 | 86 | 0 | 14 | ||
| Schweiz | 67 | 57 | 29 | 14 | ||
| Finland | 62 | 57 | 14 | 29 | ||
| USA | 62 | 57 | 14 | 29 | ||
| Tyskland | 52 | 43 | 29 | 29 | ||
| Österrike | 43 | 43 | 0 | 57 | ||
| Ungern | 14 | 14 | 0 | 86 | ||
| Storbritannien | 0 | 0 | 0 | 100 |
P: Procent av maximalt antal poäng
V: Procent vinster
O: Procent oavgjort
F: Procent försluster
Gmpm: Gjorda mål per match
Impm: Insläppta mål per match